No | Nama | NIP/NRPTT | Jabatan |
---|---|---|---|
1 | dr Dewi Tirthasari | 19660324 200212 2 002 | Kepala PKM |
2 | Nani ariyani | 19630706 198403 2 006 | Ka. Sub Bag TU |
3 | drg Lelliana E | 19701018 200212 2 002 | Dokter Gigi |
4 | dr Eva Mulawaty | 19720609 200212 2 003 | Dokter Umum |
5 | dr Tetty M.P | 19750917 200212 2 004 | Dokter Umum |
6 | Budi Ayu Tri Restuti | 19780604 200212 2 003 | Apoteker |
7 | dr. Rahmawati BS | 19760709 200501 2 009 | Dokter Umum |
8 | Yetti S | 19600225 198103 2 004 | Bidan |
9 | Rientje L | 19590626 198203 2 005 | Bidan |
10 | Irene M | 19550606 198203 2 005 | Bidan |
11 | Awang S | 19680930 199003 2 005 | Bidan |
12 | Ana Roma S | 19681129 199003 2 003 | Perawat |
13 | Saonah | 19700102 199003 2 006 | Bidan |
14 | Heriyah | 19680706 199003 2 006 | Bidan |
15 | Inah | 19680823 199103 2 001 | Bidan |
16 | Suhayati | 19710404 199103 2 004 | Bidan |
17 | Nuriyah | 19700623 199301 2 001 | Bidan |
18 | Hira Miahara | 19710916 199103 2 002 | Bidan |
19 | Sabarina | 19680926 199303 2 008 | Bidan |
20 | Herly M | 19701015 199303 2 004 | TPG |
21 | Maspupah h | 19740516 199303 2 004 | Perawat Gigi |
22 | Emi Kuntari | 19730505 200501 2 002 | Kesling |
23 | Salim | 19580320 198503 1 007 | T U |
24 | Afip Rifai | 19760603 200902 1 001 | Promkes |
25 | Ratih Purwandari Rusna | 19870702 2010 01 2 003 | SP3 |
26 | Shinta Mariya Setiyo | 19860823 201001 2 004 | Ass Apoteker |
27 | Susmiyati | Bidan Desa | |
28 | Santi Herawati | Bidan Desa |
Sumber : Laporan Kepegawaian Puskesmas Mangunjaya Tahun 2011
0 komentar:
Posting Komentar